# | Date | Year | Name | Province |
---|---|---|---|---|
1 | 13th Aug | 1759 | Grand Master's Lodge | London |
3 | 18th Feb | 1754 | Lodge of Fidelity | London |
7 | 17th July | 1751 | Royal York Lodge of Perserverance | London |
9 | 17th May | 1769 | Albion Lodge | London |
11 | 19th Aug | 1754 | Enoch Lodge | London |
13 | 6th Mar | 1761 | Union Waterloo Lodge | West Kent |
15 | 30th Jan | 1752 | Kent Lodge | London |
19 | 27th Feb | 1769 | Royal Athelstan Lodge | London |
22 | 14th Dec | 1757 | Neptune Lodge | London |
24 | 24th Sept | 1805 | Newcastle-Upon-Tyne Lodge | Northumbria |
25 | 10th July | 1810 | Robert Burns Lodge | London |
27 | 17th June | 1811 | Egyptian Lodge | London |
30 | 23rd June | 1777 | United Mariners Lodge | London |
31 | 24th Mar | 1806 | United Industrious Lodge | East Kent |
32 | 30th May | 1786 | St George's Lodge of Harmony | West Lancashire |
34 | 25th Mar | 1775 | Mount Moriah Lodge | London |
36 | 20th Aug | 1808 | Glamorgan Lodge | South Wales ED |
38 | 13th Mar | 1812 | Lodge of Union | Sussex |
40 | 5th Apr | 1813 | Sussex | |
44 | 23rd Feb | 1803 | Lodge of Friendship | East Lancashire |
47 | 17th Dec | 1755 | Newstead Lodge | Nottinghamshire |
49 | 26th Nov | 1810 | Gihon Lodge | London |
50 | Mar | 1803 | Knights of Malta Lodge | Leicestershire & Rutland |
53 | 23rd Jan | 1812 | Royal Sussex Lodge | Somerset |
54 | 12th Nov | 1813 | Lodge of Hope | East Lancashire |
57 | 16th Mar | 1809 | Yorks N & ER | |
62 | 16th Feb | 1911 | Social Lodge | East Lancashire |
63 | 14th Apr | 1757 | St Mary's Lodge | London |
65 | 6th June | 1810 | Lodge of Prosperity | London |
68 | 14th Sept | 1807 | Royal Clarence Lodge | Bristol |
70 | 21st Mar | 1759 | St John's Lodge | Devon |
72 | 15th Oct | 1810 | Royal Jubilee Lodge | Middlesex |
73 | 29th Feb | 1760 | Mount Lebanon Lodge | London |
74 | 16th July | 1811 | Athol | Warwickshire |
76 | 29th May | 1761 | Lodge of Economy | Hampshire & I.O.W. |
79 | 18th Mar | 1813 | Pythagorean Lodge | London |
80 | 18th May | 1805 | St John's Lodge | Durham |
84 | 6th Sept | 1806 | Doyle's Lodge of Fellowship | Guernsey & Alderney |
87 | 18th May | 1810 | Vitruvian Lodge | London |
90 | Jan | 1809 | London | |
95 | 22nd Dec | 1802 | Eastern Star Lodge | London |
98 | 30th July | 1805 | St Martin's Lodge | Staffordshire |
101 | 2nd July | 1813 | Temple Lodge | London |
104 | 31st Mar | 1806 | Lodge of St John | Cheshire |
107 | 22nd Mar | 1810 | Philanthropic Lodge | Norfolk |
110 | 20th Jun | 1810 | Loyal Cambrian Lodge | South Wales ED |
113 | 13th Mar | 1812 | Lodge of Unanimity | West Lancashire |
115 | 5th Sept | 1767 | Lodge of St John | Gibraltar |
117 | 22nd Mar | 1810 | Shropshire | |
119 | 14th Mar | 1807 | Sun, Square & Compasses Lodge | Cumbria/Westmoorland |
121 | 21st Dec | 1813 | Mount Sinai Lodge | Cornwall |
125 | 13th Mar | 1807 | Prince Edwin's Lodge | East Kent |
128 | 11th Nov | 1803 | Prince Edwin Lodge | East Lancashire |
130 | 22nd Apr | 1772 | Royal Gloucester Lodge | Hampshire & I.O.W. |
131 | 6th July | 1772 | Lodge of Fortitude | Cornwall |
141 | 8th Nov | 1774 | Lodge of Faith | London |
142 | 11th May | 1775 | Saint Thomas' Lodge | London |
143 | 10th Oct | 1775 | Middlesex Lodge | London |
145 | 1806 | Lodge of Prudent Brethren | London | |
146 | 24th Jun | 1776 | Lodge of Antiquity | East Lancashire |
147 | 1st Jan | 1801 | Lodge of Justice | London |
149 | 20th July | 1820 | Lodge of Peace | Yorkshire WR |
151 | 8th May | 1801 | Albany Lodge | Hampshire & I.O.W. |
152 | 30th Dec | 1796 | Lodge of Virtue | East Lancashire |
153 | 18th Nov | 1777 | Inhabitant's Lodge | Gibraltar |
155 | 19th Oct | 1803 | Lodge of Perserverance | West Lancashire |
156 | 27th Dec | 1804 | Harmony Lodge | Devon |
158 | 4th Dec | 1797 | Adam's Lodge | East Kent |
159 | 12th Jan | 1802 | Brunswick Lodge | Devon |
164 | 30th Jun | 1813 | Lodge of Perserverance | Devon |
168 | 10th Mar | 1784 | Mariner's Lodge | Guernsey & Alderney |
171 | 1st Nov | 1784 | Lodge of Amity | London |
173 | 26th Sept | 1785 | Phoenix Lodge | London |
175 | 8th Sept | 1813 | East Medina Lodge | Hampshire & I.O.W. |
177 | 7th Feb | 1786 | Domatic Lodge | London |
178 | 26th May | 1786 | Lodge of Antiquity | West Lancashire |
180 | 9th Mar | 1787 | St James' Union Lodge | London |
184 | 13th Dec | 1787 | Gillingham Lodge of Benevolence | East Kent |
185 | 20th Dec | 1787 | Lodge of Tranquility | London |
186 | 15th Jan | 1788 | Lodge of Industry | London |
188 | 21st Apr | 1789 | Lodge of Joppa | London |
190 | 15th Jun | 1789 | Oak Lodge | London |
192 | 24th Dec | 1789 | London | |
193 | 15th Feb | 1790 | Lodge of Confidence | London |
194 | 31st Aug | 1790 | St Paul's Lodge | London |
196 | 6th Dec | 1790 | Albion Lodge | Barbados & E Caribbean |
198 | 5th Jan | 1791 | Percy Lodge | London |
199 | 1801 | Lodge of Peace & Harmony | East Kent | |
200 | 5th Mar | 1791 | Old Globe Lodge | Yorkshire N & ER |
201 | 25th Apr | 1810 | Jordan Lodge | London |
204 | 20th Oct | 1802 | Caledonian Lodge | East Lancashire |
205 | 23rd May | 1793 | Lodge of Israel | London |
207 | 10th May | 1794 | Royal Lodge | Jamaica & Cayman Islands |
209 | 13th Jul | 1813 | Etonian Lodge of St John | Berkshire |
210 | 21st Mar | 1795 | Duke of Athol Lodge | East Lancashire |
211 | 11th Sept | 1795 | St Michael's Lodge | London |
212 | 16th Oct | 1812 | Euphrates Lodge | London |
213 | 24th Dec | 1795 | Lodge of Perserverance | Norfolk |
214 | 3rd Nov | 1795 | Lodge of Hope & Unity | Essex |
215 | 26th Jan | 1796 | Lodge of Commerce | East Lancashire |
216 | 22nd Apr | 1796 | Harmonic Lodge | West Lancashire |
217 | 1st Mar | 1797 | Lodge of Stability | London |
218 | 27th Dec | 1797 | Lodge of True Friendship | Gloucestershire |
220 | 27th Dec | 1796 | Lodge of Harmony | West Lancashire |
221 | 15th Mar | 1797 | St John's Lodge | East Lancashire |
222 | 17th Aug | 1797 | St Andrew's Lodge | London |
223 | 27th Dec | 1799 | Lodge of Charity | Devon |
224 | 9th Aug | 1797 | Atlantic Phoenix Lodge | Bermuda |
225 | 20th Oct | 1804 | St Luke's Lodge | Suffolk |
226 | 31st Oct | 1797 | Lodge of Benevolence | East Lancashire |
227 | 25th Apr | 1810 | Ionic Lodge | London |
228 | 19th Mar | 1798 | Lodge of United Strength | London |
229 | 11th Apr | 1798 | Lodge of Humility with Fortitude | London |
230 | 10th Aug | 1810 | Lodge of Fidelity | Devon |
232 | 4th Mar | 1801 | Marine Lodge | Somerset |
233 | 28th Sept | 1801 | Prince Alfred Lodge | Bermuda |
239 | 31st Jan | 1809 | Friendly Lodge | Jamaica & Cayman Islands |
243 | 18th Aug | 1810 | Loyalty Lodge | Guernsey & Alderney |
244 | 3rd Jan | 1812 | Yarborough Lodge | Jersey |
245 | 29th Apr | 1813 | Duke of Normandy Lodge | Jersey |
246 | 29th July | 1813 | Gloucestershire | |
247 | 28th July | 1813 | Union Lodge | Guyana |
Update Notice
- In 1843 the Antients St George's Lodge No. 5 amalgamated with the Moderns Corner Stone Lodge No. 37; they work under the latter lodge's 1730 warrant
- The Lion and Lamb Lodge No. 192 was warranted by the Antients in 1789. The UGLE Directory of Lodges gives that warrant date, but does not record the lodge as being on the 1813 Atholl Roll.
- The Ancient Union and Princes Lodge No. 203 has sadly surrendered its warrant.
- Trinity Lodge No. 254 appeared on the 1813 Atholl Roll, although it had become a Moderns lodge in 1785