MEETING DATES FOR LONDON BASED ATHOLL LODGES
LODGE No. | MEETING PLACE | REGULAR MEETINGS | INSTALLATION |
1 | Great Queen Street | 3rd Mon 3,5,11 | 3rd Mon 1 |
3 | Great Queen Street | 2nd Wed 2,4,12 | 2nd Wed 10 |
7 | Great Queen Street | 4th Thu 1 : 3rd Thu 5 : 1st Thu 11 | 4th Thu 3 |
9 | Great Queen Street | 1st Tue 4,10,11 | 1st Tue 1 |
11 | Great Queen Street | 1st Thu 3,4,10,11 | 1st Thu 1 |
15 | Great Queen Street | 2nd Wed 2,4,10,12 | 2nd Wed 3 |
19 | Farmers' & Fletchers' Hall | 2nd Thu 10,12 : 4th Thu 4 | 2nd Thu 2 |
22 | Great Queen Street | Last Thu 2,3,10,11 | Last Thu 1 |
25 | Great Queen Street | 2nd Mon 3,10,11,12 | 1st Sat 2 |
27 | Great Queen Street | 1st Wed 4,5,11,12 | 1st Wed 10 |
30 | Great Queen Street | 3rd Tue 4,10,12 | 3rd Tue 2 |
34 | University Club | 4th Thu 3,5,11 | 3rd Thu 1 |
49 | Mark Masons Hall | 1st Mon 6,10,12 | 2nd Mon 2 |
63 | Great Queen Street | 3rd Thu 1,3,11 | 3rd Thu 5 |
65 | Freemasons Hall | 3rd Thu 2, 2nd Weds 11, 1st Thurs 9 | 3rd Thu 5 |
73 | Great Queen Street | 3rd Tue 4,10: 3rd Wed 12 | 2nd Thu 2 |
79 | Freemasons Hall | 2nd Mon 3,5,11: 4th Mon 9 | 2nd Mon 1 |
80 | Freemasons Hall | Last working day 5,10: | Last working day 1 |
87 | Great Queen Street | 3rd Tue 1: 2nd Wed 3,5,9 | 1st Mon 11 |
90 | Mark Masons Hall | 1st Wed 3, 4th Wed 5, 3rd Weds 11 | 3rd Fri 1 |
95 | Great Queen Street | 3rd Tue 10,11,1,3 | 3rd Tue 2 |
101 | Great Queen Street | 3rd Wed 6,9: 3rd Fri 12 | 4th Tue 2 |
141 | Lever Street, Clerkenwell | 4th Tue 1,3: 4th Wed 5,9 | 4th Wed 11 |
142 | Great Queen Street | 2nd Fri 9: 4th Fri 5: 3rd Fri 12 | 2nd Fri 3 |
143 | Butchers' Hall | 3rd Thu 3,10: 4th Thu 5 | 3rd Thu 1 |
145 | Great Queen Street | 4th Tue 3,9,11 | 4th Tue 1 |
147 | Mark Masons Hall | 3rd Sat 10: 4th Sat 3,11 | 3rd Sat 2 |
171 | Great Queen Street | 2nd Fri 2,12: 4th Fri 4 | 2nd Fri 10 |
173 | Great Queen Street | 2nd Sat 10,12,2,3 | 2nd Sat 11 |
177 | Freemasons Hall | 3rd Fri 3,10,11 | 1st Fri 1 |
180 | Great Queen Street | 2nd Tue 3,10,11 | 2nd Tue 1 |
185 | Great Queen Street | 3rd Mon 2: 1st Wed 5: 2nd Mon 12 | 3rd Mon 10 |
186 | Great Queen Street | 4th Tue 3,10,11 | 4th Tue 1 |
188 | Great Queen Street | 2nd Mon 2,4,6 | 2nd Mon 11 |
190 | Great Queen Street | 3rd Wed 11,2,3,4, | 3rd Wed 1 |
Great Queen Street | 1st Thu 6: 1st Wed 10: 2nd Thu 12 | 1st Thu 3 | |
193 | Great Queen Street | 2nd Mon 3,10,11 | 2nd Mon 1 |
194 | Southgate Centre | 1st Tue 3,10,11 | 1st Tue 2 |
198 | Great Queen Street | 2nd Mon 3,5,10 | 2nd Mon 1 |
201 | Great Queen Street | 4th Wed 3,4,6,10 | 4th Wed 1 |
205 | Great Queen Street | 2nd Thu 3,10: 2nd Wed 5 | 2nd Thu 1 |
211 | Civil Service Club | 2nd Thu 2,3,12 | 2nd Thu 10 |
212 | Great Queen Street | 2nd Thu 4: 1st Wed 6: 3rd Mon 10 | 4th Tue 1 |
217 | Great Queen Street | 2nd Fri 1,4,9,10 | 4th Fri 2 |
222 | Royal Air Force Club | 2nd Mon 2,10: 2nd Wed 4 | 2nd Mon 12 |
227 | Freemasons Hall | 1st Thu 11, 4th Mon 2,3 | 2nd Tues 1 |
228 | Great Queen Street | 3rd Wed 4,12: 2nd Thu 10 | 3rd Wed 2 |
229 | Mark Masons' Hall | 2nd Thu 5,9: 3rd Tue 11 | 1st Thu 3 |
(Compiled from the UGLE 2012 Lodge Directory)